
Disposable Center Venous Catheter Double Lumen Kit
- Min. Order:
- 100 Piece/Pieces
- Min. Order:
- 100 Piece/Pieces
- Port:
- Shanghai
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Supply Ability: | 100, 0000 |
---|---|
Payment Type: | L/C,T/T |
Port: | Shanghai |
Product Description
Product Description
Airway Management, Anesthesia, Critical Care, Monitoring Products, Medical Device, Medical Disposables


Central venous catheterization allows for an adequate therapy of critically ill patients during complex therapeutic interventions, especially in anesthesia, intensive care and emergency medicine.
Feature:
•Equipped with Guided Syringe or T-Type introducer
•Sterile product and comes with single use
•Contains scalpel,Catheter holder and clamp, indwelling catheter, injection cap, extension line clamp and other necessary equipments;
Available Configuration








Feature:
•Equipped with Guided Syringe or T-Type introducer
•Sterile product and comes with single use
•Contains scalpel,Catheter holder and clamp, indwelling catheter, injection cap, extension line clamp and other necessary equipments;
Available Configuration
Specification | Lumen logo(Ga) | OD(mm) | Package | Carton Size | G.W | Shelf life | |
Single Lumen |
14 Ga×20(with 0.032"wire) | 14 Ga(Distal) | 2.00±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
16 Ga×20(with 0.032"wire) | 16 Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18 Ga×13(with 0.025"wire) | 18 Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20 Ga×20(with 0.021"wire) | 20 Ga(Distal) | 1.15±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
Double Lumen | 8 Fr×20(with 0.035"wire) | 14Ga(Distal) | 2.70±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
14Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×20(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
7 Fr×16(with 0.032"wire) | 14Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5 Fr×13(with 0.021"wire) | 18Ga(Distal) | 1.70±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
20Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
4 Fr×13(with 0.018"wire) | 22Ga(Distal) | 1.35±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
Triple Lumen | 7 Fr×20(with 0.032"wire) | 16Ga(Distal) | 2.40±0.20 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |
18Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
18Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
5.5 Fr×13(with 0.021"wire) | 20Ga(Distal) | 1.85±0.10 | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |
22Ga(Medial or Middle) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years | |||
22Ga(Proximal) | 20 PCS/Carton | 62*42*27 CM | Appro.6KG | 3 years |






Related Keywords
Related Keywords